Back |
| SUN COLLEGE OF ENGINEERING AND TECHNOLOGY |
Erachakulam Thovalai,KANYAKUMARI - 629902 |
| Branch | Mon/Year | Sem | on Roll | Passed | % of Pass |
|---|---|---|---|---|---|
| B.E. Civil Engineering | NOV/DEC 2011 | 01 | 57 | 35 | 61.4 |
| B.E. Civil Engineering | APR/MAY 2012 | 02 | 58 | 24 | 41.38 |
| B.E. Civil Engineering | NOV/DEC 2011 | 03 | 68 | 29 | 42.65 |
| B.E. Civil Engineering | APR/MAY 2012 | 04 | 68 | 26 | 38.24 |
| B.E. Civil Engineering | NOV/DEC 2011 | 05 | 64 | 56 | 87.5 |
| B.E. Civil Engineering | APR/MAY 2012 | 06 | 64 | 52 | 81.25 |
| B.E. Civil Engineering | NOV/DEC 2011 | 07 | 73 | 58 | 79.45 |
| B.E. Civil Engineering | APR/MAY 2012 | 08 | 73 | 70 | 95.89 |
| B.E. Computer Science and Engineering | NOV/DEC 2011 | 01 | 39 | 23 | 58.97 |
| B.E. Computer Science and Engineering | APR/MAY 2012 | 02 | 39 | 23 | 58.97 |
| B.E. Computer Science and Engineering | NOV/DEC 2011 | 03 | 70 | 37 | 52.86 |
| B.E. Computer Science and Engineering | APR/MAY 2012 | 04 | 70 | 30 | 42.86 |
| B.E. Computer Science and Engineering | NOV/DEC 2011 | 05 | 60 | 32 | 53.33 |
| B.E. Computer Science and Engineering | APR/MAY 2012 | 06 | 60 | 34 | 56.67 |
| B.E. Computer Science and Engineering | NOV/DEC 2011 | 07 | 69 | 62 | 89.86 |
| B.E. Computer Science and Engineering | APR/MAY 2012 | 08 | 70 | 61 | 87.14 |
| B.E. Electrical and Electronics Engineering | NOV/DEC 2011 | 01 | 50 | 29 | 58 |
| B.E. Electrical and Electronics Engineering | APR/MAY 2012 | 02 | 49 | 19 | 38.78 |
| B.E. Electrical and Electronics Engineering | NOV/DEC 2011 | 03 | 74 | 30 | 40.54 |
| B.E. Electrical and Electronics Engineering | APR/MAY 2012 | 04 | 72 | 29 | 40.28 |
| B.E. Electrical and Electronics Engineering | NOV/DEC 2011 | 05 | 70 | 49 | 70 |
| B.E. Electrical and Electronics Engineering | APR/MAY 2012 | 06 | 70 | 31 | 44.29 |
| B.E. Electrical and Electronics Engineering | NOV/DEC 2011 | 07 | 70 | 40 | 57.14 |
| B.E. Electrical and Electronics Engineering | APR/MAY 2012 | 08 | 70 | 56 | 80 |
| B.E. Electronics and Communication Engineering | NOV/DEC 2011 | 01 | 94 | 72 | 76.6 |
| B.E. Electronics and Communication Engineering | APR/MAY 2012 | 02 | 94 | 65 | 69.15 |
| B.E. Electronics and Communication Engineering | NOV/DEC 2011 | 03 | 143 | 88 | 61.54 |
| B.E. Electronics and Communication Engineering | APR/MAY 2012 | 04 | 143 | 19 | 13.29 |
| B.E. Electronics and Communication Engineering | NOV/DEC 2011 | 05 | 125 | 94 | 75.2 |
| B.E. Electronics and Communication Engineering | APR/MAY 2012 | 06 | 125 | 86 | 68.8 |
| B.E. Electronics and Communication Engineering | NOV/DEC 2011 | 07 | 141 | 115 | 81.56 |
| B.E. Electronics and Communication Engineering | APR/MAY 2012 | 08 | 141 | 123 | 87.23 |
| B.E. Mechanical Engineering | NOV/DEC 2011 | 01 | 62 | 42 | 67.74 |
| B.E. Mechanical Engineering | APR/MAY 2012 | 02 | 61 | 38 | 62.3 |
| B.E. Mechanical Engineering | NOV/DEC 2011 | 03 | 78 | 45 | 57.69 |
| B.E. Mechanical Engineering | APR/MAY 2012 | 04 | 78 | 33 | 42.31 |
| B.E. Mechanical Engineering | NOV/DEC 2011 | 05 | 73 | 39 | 53.42 |
| B.E. Mechanical Engineering | APR/MAY 2012 | 06 | 73 | 36 | 49.32 |
| B.E. Mechanical Engineering | NOV/DEC 2011 | 07 | 67 | 53 | 79.1 |
| B.E. Mechanical Engineering | APR/MAY 2012 | 08 | 67 | 62 | 92.54 |
| B.Tech. Information Technology | NOV/DEC 2011 | 01 | 21 | 17 | 80.95 |
| B.Tech. Information Technology | APR/MAY 2012 | 02 | 20 | 15 | 75 |
| B.Tech. Information Technology | NOV/DEC 2011 | 03 | 72 | 33 | 45.83 |
| B.Tech. Information Technology | APR/MAY 2012 | 04 | 72 | 21 | 29.17 |
| B.Tech. Information Technology | NOV/DEC 2011 | 05 | 29 | 11 | 37.93 |
| B.Tech. Information Technology | APR/MAY 2012 | 06 | 29 | 18 | 62.07 |
| B.Tech. Information Technology | NOV/DEC 2011 | 07 | 66 | 56 | 84.85 |
| B.Tech. Information Technology | APR/MAY 2012 | 08 | 66 | 60 | 90.91 |
View directly from Anna University Website